FEE STRUCTURE FOR SESSION 2023-24
CLASS | REGISTRATION FEES | ADMISSION FEE | ANNUAL FUND | MONTHLY FEE | TOTAL | |||
OLD STUDENT | NEW STUDENT | OLD STUDENT | NEW STUDENT | OLD STUDENT | NEW STUDENT | |||
NUR. | 500 | 500 | 1000 | 1000 | 1500 | 800 | 3800 | 3800 |
KG | 200 | 500 | 1000 | 1000 | 1500 | 900 | 3600 | 3900 |
1ST | 200 | 500 | 1000 | 1000 | 2000 | 1000 | 4200 | 4500 |
2ND | --- | 500 | --- | 1000 | 2500 | 1000 | 3500 | 5000 |
3RD | --- | 500 | --- | 1000 | 2500 | 1100 | 3600 | 5100 |
4TH | --- | 500 | --- | 1000 | 2800 | 1100 | 3900 | 5400 |
5TH | --- | 500 | --- | 1000 | 2800 | 1200 | 4000 | 5500 |
6TH | 200 | 500 | 1200 | 1200 | 3000 | 1300 | 5700 | 6000 |
7TH | --- | 500 | --- | 1500 | 3500 | 1300 | 4800 | 6800 |
8TH | --- | 500 | --- | 1500 | 3500 | 1300 | 4800 | 6800 |
9TH | 200 | 500 | 1500 | 1500 | 3500 | 1500 | 6700 | 7000 |
10TH | --- | 500 | --- | 2000 | 4000 | 1600 | 5600 | 8100 |
10+1 | 500 | 500 | 3400 | 3400 | 4000 | 2500 | 10400 | 10400 |
(SCI.) | ||||||||
10+2 | 500 | 500 | 2000 | 8000 | 4000 | 2500 | 9000 | 15000 |
(SCI.) |